City Council Minutes Feb. 06, 2007
CITY COUNCIL MINUTES
FORT ATKINSON, WISCONSIN
February 6, 2007
1. CALL MEETING TO ORDER
A regular meeting of the City Council was called to order by President Simdon at 7:00 p.m. in the Council Chambers of the Municipal Building.
2. ROLL CALL
On call of the roll, members present were:
LaVerne Behrens
John Mielke
Jim Simdon
Steve Tesmer
Mark Zastrow
Also present were the City Manager, City Engineer, City Attorney, City Clerk/Treasurer and City Public Works Superintendent.
3. APPROVAL OF MINUTES OF JANUARY 16, 2007 REGULAR COUNCIL MEETING
Cm. Mielke moved to approve the minutes of the January 16, 2007 regular Council meeting. Cm. Zastrow seconded the motion. The motion carried on a voice vote.
4. PUBLIC HEARINGS
None
5. PETITIONS, REQUESTS AND COMMUNICATIONS
a. PETITION FOR ANNEXATION OF 0.742 ACRES BY RICKEY & PAULA SCHROEDER FOR PROPERTY ON HIGHWAY 12 (WHITEWATER AVENUE).
Cm. Tesmer, seconded by Cwmn. Behrens, moved to refer the petition to the Planning Commission. The motion carried on a voice vote.
b. PETITION FOR ANNEXATION OF 3.306 ACRES BY JONES DAIRY FARM FOR PROPERTY ON JONES AVENUE.
Cwmn. Behrens, seconded by Cm. Tesmer, moved to refer the petition to the Planning Commission. The motion carried on a voice vote.
6. RESOLUTIONS AND ORDINANCES
None.
7. REPORTS OF OFFICERS, BOARDS AND COMMITTEES
Cm. Zastrow, seconded by Cm. Tesmer, moved to accept and file the minutes of the Water Tower Committee meeting held January 11, 2007; the minutes of the Park & Recreation Board meeting held January 15, 2007; and the minutes of the Historical Society Board meeting held December 21, 2006; the minutes of the Climate Protection Ad Hoc Committee meeting held January 15, 2007; the minutes of the Historical Society's Finance Committee meeting held January 23, 2007; and the minutes of the Public Library Board meeting held December 4, 2006. The motion carried on a voice vote.
8. UNFINISHED BUSINESS
a. REVIEW AND APPROVE FOURTH AMENDMENT TO EXCLUSIVE OPTION BETWEEN CITY AND DIGI-STAR FOR LOT IN THE ROBERT L. KLEMENT BUSINESS PARK.
The City Manager stated the exclusive offer Digi-Star had with the City for lot 11 in the Robert L. Klement Business Park expired December 1, 2006. The City and the Industrial Development Corporation have been working with Digi-Star to negotiate a successor agreement.
The City Attorney prepared the Fourth Amendment to the agreement which is a three-year option extension that does the follwing:
- Is retroactive to December 1, 2006.
- Allows Digi-Star to purchase a 5.8 acre parcel in the Robert L. Klement Business Park at $20,000 per acre for a three (3) year period ending December 1, 2009.
- Takes away identifying Lot 11 as an exclusive lot for the company.
- Specifically excludes Lots 3 and 12, due to recommended higher prices.
- Allows the $10,800 in option money paid by Digi-Star to the City to be applied to the purchase price if Digi-Star buys a lot in the Park.
- Does not allow the second option payment of $10,000 to be applied to the purchase price.
Sheldon Mielke, President of the Industrial Development Corporation stated that Digi-Star is a valuable company to this community with 61 employees located in Fort Atkinson and 5 over-seas. He also stated the successor agreement gives good options to Digi-Star and he looks forward to a continued, long future with them.
Cm. Zastrow, seconded by Cwmn. Behrens, moved to approve the Fourth Amendment to the Exclusive Option between the City of Fort Atkinson and Digi-Star for a lot in the Robert L. Klement Business Park. On call of the roll, the motion carried unanimously.
b. RECOMMENDATION FROM INDUSTRIAL DEVELOPMENT CORPORATION TO RE-PRICE HIGHWAY 26 FRONTAGE LOTS IN ROBERT L. KLEMENT BUSINESS PARK.
Sheldon Mielke, President of the Industrial Development Corporation gave a brief history on the rationale associated with the original pricing of land in the Business Park. He stated the market on the south-side is quite a bit different than that of Madison Avenue on the west-side. He further explained that the Business Park is a Tax Incremental Financing District and the reason for its creation was to promote development and contribute to the community's tax base.
The Industrial Development Corporation is however recommending the sale price of Lots 3 and 12 in the Business Park be increased from $20,000 per acre to $40,000 per acre. The remaining non-frontage lots will remain at $20,000 per acre.
Cm. Zastrow, seconded by Cwmn. Behrens, moved to approve the recommendation from the Industrial Development Corporation to re-price the Highway 26 frontage lots 3 and 12 in the Robert L. Klement Business Park from $20,000 per acre to $40,000 per acre and to instruct the City Attorney to review the contract with CB Richard Ellis in regards to changing the sale prices. On call of the roll, the motion carried unanimously.
9. NEW BUSINESS
a. REVIEW AND APPROVE BIDS FOR TIRE CHANGER, WHEEL BALANCER AND ACCESSORIES FOR DEPARTMENT OF PUBLIC WORKS AS BUDGETED.
The City Manager stated three bids were received from Bumper to Bumper, Pomp's Tire Service and NAPA Auto Parts. The low bidder was Bumper to Bumper at $9,678 and the City had a budget of $11,000.
Cm. Mielke, seconded by Cm. Tesmer, moved to purchase the tire changer, wheel balancer and accessories from Bumper to Bumper in an amount not to exceed $9,678. On call of the roll, the motion carried unanimously.
b. REVIEW AND APPROVE CONTRACT FOR INSPECTION SERVICES IN CONJUNCTION WITH THE SHERMAN AVENUE PROJECT.
The City Manager stated the City is required to provide inspection services for the utility installation on Sherman Avenue. The City Engineer has solicited quotations and interviewed the three firms who submitted costs to the City. Kunkel Engineering was the low price at $55,200. There were some issues that arose regarding the firm, however they have been resolved and they will provide the proper inspectors for the job.
Cm. Zastrow, seconded by Cwmn. Behrens, moved to approve the contract for inspection services for water and sewer in conjunction with the Sherman Avenue project and award it to Kunkel Engineering in an amount not to exceed $55,200. On call of the roll, the motion carried unanimously.
c. REVIEW ANNUAL REPORTS FROM CITY DEPARTMENTS FOR 2006.
Cm. Zastrow, seconded by Cwmn. Behrens, moved to accept and file the Annual Reports from the City Departments for 2006. The motion carried on a voice vote.
10. MISCELLANEOUS
a. SPECIAL BEER AND WINE LICENSE FOR ST. JOSEPH'S CHURCH FISH FRY ON MARCH 2, MARCH 23, AND APRIL 6, 2007.
Cm. Zastrow, seconded by Cwmn. Behrens, moved to approve the Special Beer and Wine Licenses for St. Joseph's Church fish fry on March 2, March 23 and April 6, 2007. The motion carried on a voice vote.
b. GRANTING OPERATOR LICENSES.
Cm. Tesmer moved, seconded by Cmn. Zastrow, to approve the following list of applicants for operator licenses for the 2006-2008 license period:
| REGULARS: | Stephanie K. Wicks | for use at Legion Dugout |
| Jennifer M. Ruiz | for use at Blackhawk Tavern |
| Phillip Sykes Jr. | for use at Lions Quick Mart |
| Wendy S. Miller | for use at Belmont Casino |
| Christopher R. Oridway | for use at Southside Shell |
The motion carried on a voice vote.
c. CITY, SEWER, WATER AND FUNDS 4, 6, 8, 12 AND 13 YEAR-END
FINANCIAL STATEMENTS AS OF DECEMBER 31, 2006.
The City Manager reviewed all of the funds with the Council pointing out all of the highlights and end-results of the 2006 budget year. The Sewer and Water Utilities basically spent everything they took in and the Water Utility saw an increase in revenues due to the rate increase that occurred midway through the year. There was also a slight decline of about 5% in revenue for residential and commercial use.
The General Fund experienced pay back of some of the borrowed money from the TIF's and generated an approximate fund balance of $1.1 million. Most revenues came in over budget and a number of expenditures were under budget due to the reorganization of staff.
Cm. Zastrow, seconded by Cwmn. Behrens, moved to approve the list of overdrawn accounts and to transfer $56,299.89 from the General Fund to cover these amounts. On call of the roll, the motion carried unanimously.
Cm. Mielke, seconded by Cm. Tesmer, moved to accept the City, Sewer, Water and Funds 4, 6, 8, 12 and 13 Year-End Financial Statements as of December 31, 2006. The motion carried on a voice vote.
Cm. Zastrow, seconded by Cwmn. Behrens, moved to authorize the carrying forward of unspent funds from projects not completed in 2006 into the 2007 budget in the amount of $158,251.18. On call of the roll, the motion carried unanimously.
d. REQUEST TO SET PUBLIC WORKS COMMITTEE MEETING DATE.
The Council set a Public Works Committee meeting for February 19, 2007 at 4:00 p.m.
e. REQUEST TO SET FINANCE COMMITTEE MEETING DATE.
The Council set a Finance Committee meeting for February 19, 2007 at 5:00 p.m.
f. MOVE INTO CLOSED SESSION AFTER COUNCIL MEETING PURSUANT TO SECTION 19.85(1)(E), WISCONSIN STATUTES, TO DISCUSS LAND ACQUISITION.
Cm. Zastrow, seconded by Cm. Tesmer, moved to proceed into closed session after the Council meeting pursuant to Section 19.85(1)(e), Wisconsin Statutes, to discuss land acquisition. The motion carried on a voice vote with Cwmn. Behrens stepping down from her seat during closed session due to a conflict of interest with the issue to be discussed.
11. CLAIMS, APPROPRIATIONS AND CONTRACT PAYMENTS
a. VERIFIED CLAIMS.
The following is a list of bills to be approved by the Council.
| CITY, SEWER, WATER | | |
| AT&T | Services; directory listing; pay phone; computer line | $ 1,515.41 |
| Abendroth Water | Softener rent; water | 173.12 |
| Aearo Company | Tessman - safety glasses | 234.95 |
| All Communications | 14' red printer cable | 8.00 |
| Am. Soc. on Aging | Hathaway conf. registration | 390.00 |
| Amish Acres | Down payment; meals, plays | 200.00 |
| Armstrong Heating | Furnace cleaned/pad | 53.00 |
| Assoc. Appraisal | Jan. assessment services; postage; supplies | 2,494.16 |
| Atlas Outfitters | Flotation device; waterline | 138.00 |
| BJ Elec. Supply | Electrical supplies; soft start | 1,300.39 |
| Badger Meter, Inc. | 125 meters; test 4" meter; meter O-rings | 6,738.16 |
| Matthew/Marlene Bakken | Citation refunded | 67.50 |
| Barnes Distribution | Connectors | 181.02 |
| Battery Products Inc. | Batteries | 44.41 |
| Bear Graphics Inc. | Tally slips | 204.91 |
| Best Test Auto Elec. | Repair/test starter | 49.00 |
| Bill's Repair LLC | Squad repairs; replace siren & speaker | 3,763.58 |
| Blue Cross/Blue Shield | February monthly dental premium | 7,937.95 |
| Brooks Tractors Inc. | Armrest; 3 cutting edges | 703.69 |
| Brus, Anthony | Meals; WCPA Conference | 40.80 |
| Bumper to Bumper | Generator parts; auto parts; supplies; hose | 1,054.23 |
| CDW Gov., Inc. | Symantec/User licenses | 626.68 |
| Camacho, Paul | Jan. 8 & 22 interpreter | 70.00 |
| Chainsaw Barney's | Chains | 158.40 |
| Chamber of Commerce | Zastrow banquet; dues | 329.00 |
| Chemsearch | Cleaner | 303.70 |
| Citibank | Wired postage | 1,000.00 |
| Coastal Training Tech. | Safety videos | 560.18 |
| Comfort Suites Inn | Hefty & Enger; lodging conference | 164.00 |
| Concept Seating | Dispatch chair parts | 45.00 |
| Cronatron Welding Sys. | Welding supplies | 75.02 |
| Danielson, Alan | Refund 06 taxes - wrong assessment | 458.96 |
| Davies Water | Gate valve key adaptor | 699.00 |
| Davis, Jeffrey S. | Memory card; conference meals | 44.39 |
| Dell Marketing | Sound bar; PC; monitor; systems | 5,553.16 |
| Diggers Hotline | Yearly service (1st installment) | 1,246.76 |
| Earth Tech Inc. | Prof. services; lab services | 2,717.50 |
| Eder Flag Mfg. | 24 wood pole sections | 158.56 |
| Elkhorn Chemical | Towels; cleaner; bleach | 778.68 |
| Energetics | Valve | 17.32 |
| Enforcer Tech. | Software support | 3,733.05 |
| Fire Engineering | 2-year subscription | 51.95 |
| Firehouse Magazine | 2-year subscription | 52.00 |
| First AYD Corp. | Cleaning supplies; hand soap | 291.43 |
| 5-Alarm Fire & Safety | Mic keeper; harness; skyhook winch; foam; tubes | 2,845.44 |
| Forestry Suppliers | Pruning saws, blades | 75.44 |
| F.A. City Band | 2007 Donation | 2,000.00 |
| F.A. Glass/Mirror | Maintenance; glazing | 430.96 |
| Fort Mem. Hospital | 4 blood alcohol tests | 145.60 |
| Frontier FS Co-Op | Diesel; unleaded | 24,514.84 |
| G.F.C. Leasing | Copier lease | 1,922.86 |
| Galls, Inc. | Car door opener | 16.49 |
| General Comm. | Maintenance contract; reprog. radios; charger | 4,614.00 |
| Goad, John L. | Repair controller box from accident | 100.00 |
| Gordon Flesch Co. | Copier & service | 145.22 |
| Grainger | Service kit | 79.11 |
| Great West | WI Deferred Comp, P.R. #1 | 4,900.00 |
| Great West | WI Deferred Comp, P.R. #2 | 4,900.00 |
| H&H Fire Protec. | Ear plugs; sanitizer; inspect extinguishers | 155.00 |
| HSBC Bus. Solutions | Concrete vibrator | 143.98 |
| Hach Company | Meter; two probes | 1,644.50 |
| Harder Helsley | Wipes; degreaser | 171.87 |
| Harris | Accounting software upgrade | 4,820.00 |
| Hasler Finan. Serv. | Postage machine lease | 301.74 |
| Havill-Spoerl Ford | Meter removed; frozen meter | 68.49 |
| Huber Bldg. Systems | Steel trim | 733.04 |
| Inn at Amish Acres | Down payment - rooms | 420.00 |
| Intellisys Inc. | Software support | 1,650.00 |
| Intl. Soc. of Arboriculture | Certification | 100.00 |
| ITL Patch Co., Inc. | 200 emblems | 389.85 |
| ITT Flygt Corp. | Pump repair kit | 1,658.00 |
| Jeff Co Chief's Assc | Dues | 50.00 |
| Jeff Co Drug Task Force | Drug cash match for 2007 | 947.20 |
| Jeff Co Economic | Membership fees | 12,080.00 |
| Jeff Co Emerg Comm | 2006 Halloween patrol | 252.32 |
| Jeff Co Fire Chief Assn | Membership dues | 50.00 |
| Jeff Co Treasurer | January tax settlement; January dog license fees | 809,598.32 |
| Jefnet/Netwurx | Jan. - Feb. internet; email filter | 322.00 |
| Jim's Key Shop | Repair door lock | 60.00 |
| Johnstone Supply | Lab equip. switch; thermostat | 144.38 |
| Kalahari Resort | Lodging | 372.00 |
| Krahn, Steven | Reimburse for jury duty | 160.00 |
| Kustom Signals Inc. | Radar | ,916.00 |
| L & S Electric | Grinder parts | 475.00 |
| Lab Safety Supply | 12 pair of gloves | 236.94 |
| Lampert, John F. | Health ins. reimbursement | 702.79 |
| Langer, Ronald C. | WI Arborist registration | 300.00 |
| Lastusky, Scott L. | Jan. car allowance; supplies; hand soap | 127.15 |
| Lawson Products Inc. | Lube; equipment; cable ties; | 215.85 |
| League of Munic. | Dues | 3,184.42 |
| Lemke Fence of Jeff | Caps for posts | 19.75 |
| Lincoln Contr. Supply | Rectifier | 123.77 |
| MATC | Truman MS Windows Registration | 91.00 |
| MATC - Bursar | January tax settlement | 246,600.70 |
| MATC | Juarez - NIMS training | 30.10 |
| Maasz-Schaller, Linda | Election training | 57.34 |
| Maintenance Eng. | Bulbs | 498.09 |
| Mark's Auto | Squads - switch, sensors | 384.72 |
| Mauel, J. & Assoc. | Tax/pet license programs | 450.00 |
| McMaster-Carr Supply | Padlocks; v-belts; pipe fittings; staples | 566.17 |
| Menard's | Shelf brackets; anchors; lumber | 21.24 |
| Mid American Research | Weed killer | 677.20 |
| Midway USA | Cleaning solvent; shotgun case | 40.01 |
| Miller/Bradford/Risberg | Kit; switch | 124.30 |
| Mineroff, Saul Elec. | Digital monitoring system | 445.85 |
| Minnesota Life Ins. Co. | Feb. monthly life insurance | 1,006.91 |
| Modular Piping Supply | Connectors, pipe | 1,328.40 |
| Morton International | 283.92 ton road salt | 12,146.10 |
| Municipal Code Corp. | Annual code on internet | 400.00 |
| Natl. Arbor Day Fndt. | Membership dues | 15.00 |
| Natl. Fire & Rescue | 12 issues NFR | 20.00 |
| Natl. Fire Protection | Membership renewal | 150.00 |
| NFPA | Renew subscription | 697.50 |
| Neher Elec. Supply | Electrical supplies; ballasts | 483.04 |
| North Woods Superior | Degreaser; frost melt | 206.35 |
| Olson, Eugene | Refund 2006 taxes - wrong assessment | 191.39 |
| Oshkosh Office Sys. | Clean copier drum | 150.00 |
| Per-Mar Security Serv. | Museum security Jan. - Dec. | 643.32 |
| Peterson, Earl | Jan. Elec. Inspections; IAEI Membership | 765.00 |
| Phoenix Tank Serv. | South tower maintenance #1 of 12 | 696.50 |
| Polydyne, Inc. | Polymer | 1,840.00 |
| Positive Promotions | Pocket pals | 118.55 |
| Postmaster | Postage for "A" zone water bills | 497.29 |
| Precision Alignment | Oils change and balance tires on squads | 261.75 |
| Premier Bank | Fed. Withholding; Soc. Sec.; Medicare - P.R. #1 | 33,824.07 |
| Premier Bank | Fed. Withholding; Soc. Sec.; Medicare - P.R. #2 & 2A | 41,084.49 |
| Quill Corporation | Laser printer cartridges | 305.96 |
| Radio Shack | 5 digital cameras | 999.95 |
| Randolph Rose Collec. | Deposit: Girl/Bird | 500.00 |
| Regency Suites | Cloute & Steinke lodging | 178.00 |
| Reinders, Inc. | Mower parts | 632.11 |
| Riesterer & Schnell | Scarifier Tines | 386.27 |
| Rogers & Westrick | Office expense | 300.00 |
| Ryan Bros. - F.A. | Ambulance contract - Jan. 2007 | 6,675.75 |
| SK Windows & Doors | Repair O.H. door spring | 286.89 |
| SW - WBIA | Juarez - membership dues | 30.00 |
| Safeguard Business Sys | Checks | 948.19 |
| Schneider Printing Inc | .Water bills | 910.00 |
| School Dist. of F.A. | January tax settlement | 1,825,591.72 |
| Schultz-Bernstein | 2007 Network Support | 800.00 |
| Schulz, Todd | WLEEDA Conference/Meals | 34.40 |
| Schumacher Elev. Inc. | Elevator maintenance contract | 2,647.40 |
| Seeger, Matthew J. | Black turtleneck | 9.49 |
| Sherwin-Williams Co. | 5 gallons of paint | 136.95 |
| Shilts Auto Repair | Oil change; rotate tires | 100.00 |
| Snap-On-Tools | Tools | 158.85 |
| Staples Credit Plan | Office supplies | 79.77 |
| Streichers | Key defender; map light; flashlight | 224.83 |
| Super Wash of F.A. | 120 car wash tokens | 300.00 |
| TnT Cleaning | January cleaning | 128.00 |
| Temple Display Ltd. | 4 banners | 589.72 |
| Tracy & Sons, Inc. | Pump 2,500 gallons of sludge | 400.00 |
| Traffic & Parking Cnt. | 12 folding stop signs; brackets; transformer base | 1,319.20 |
| USTA | Membership renewal | 25.00 |
| USA Blue Book | Tubes; lead tube adapter | 54.24 |
| U.W. Madison | March 1 Registration (Christensen, Paul) | 130.00 |
| United Parcel Serv. | Parcel pick up service | 158.88 |
| Van Galder Bus | Bus trip deposit | 425.00 |
| WASC Membership | Membership dues | 65.00 |
| WMCA | WI Municipal Clerk's Assoc. due | 45.00 |
| WWOA Southern Dist. | Conf. registration (Christensen, Paul) | 40.00 |
| Wagner, Ryan | Safety shoes | 73.49 |
| Walmart Comm., Inc. | Camera dock kit; letters | 53.15 |
| Wastewater Training | Kielman - phosphorus removal training | 240.00 |
| Water Department | Water | 598.45 |
| Wiedenbeck, Inc. | Steel; solvent; equipment | 706.65 |
| Wilmet, John E. | Vehicle & travel costs | 296.37 |
| Wingate Inn | Juarez - lodging | 439.56 |
| WI Arborist Assoc. | Cloute & Steinke registration | 300.00 |
| WI Arborist Assoc. | Kramp & Cloute membership dues | 80.00 |
| WAHI | Pallan & Courtier registration | 450.00 |
| WI Chief of Police Assn | Dues | 100.00 |
| WI City/Co. Mgnt Assoc | Dues; registration | 305.14 |
| WI Dept. of Admin. | Administrative Code updates & renewals | 270.00 |
| WI Dept. of Admin. | Hard and soft covered Statutes | 598.00 |
| WI Dept. of Empl Trust | Feb. monthly health ins. | 76,171.20 |
| WI Dept. of Justice | Time system access | 1,230.00 |
| WI Dept. of Revenue | State withholding tax - P.R. #1 | 7,086.26 |
| WI Dept. of Revenue | State withholding tax - P.R. #2 | 8,853.01 |
| WI D.O.T. | Annual sign fee (2 signs) | 100.00 |
| WI Dept. of Trans. | 2007 employer notification program | 20.00 |
| WI Dept. of Trans. | 56 unpaid parking citations | 280.00 |
| W.E.D.A. | Mielke - 2007 dues | 242.00 |
| WeEnergies | Electricity; natural gas | 75,569.89 |
| WeEnergies | Relocate street lights - Sherman Ave.; electricity | 4,016.64 |
| WeEnergies | Install street lights - Koshkonong Estates | 9,943.99 |
| WI Emerg. Mngmt. | Chemical inventory report fee | 450.00 |
| WI Fire Inspec. Assoc. | Juarez, Gerondale, Verhalen, Emrick dues | 140.00 |
| WI Park & Rec. Assoc. | Lastusky & Ketterman membership | 230.00 |
| WI Plastic Drain Tile | 20 sections of tile | 65.66 |
| WI Retirement System | January monthly retirement | 38,288.75 |
| WI Rural Water Assoc. | Siglinsky & Bergner conference registration | 230.00 |
| WSFCA | Emrick membership | 75.00 |
| WI State Lab of Hygiene | Prof. testing program; fluoride testing | 715.50 |
| WI Steam Cleaner | Six nozzles | 67.63 |
| WI Water Assoc. | Paul & Christensen registration | 40.00 |
| Wolter Power Systems | Annunciator | 233.90 |
| ZEP Manufacturing Co. | Cleaning supplies | 326.40 |
| LIBRARY | | |
| Ace Hardware | Maintenance | 2.06 |
| Antique Trader | Periodicals | 84.00 |
| Architectural Digest | Periodicals | 69.95 |
| Audio Editions | Av. | 48.00 |
| Baker & Taylor Books | Books | 1,278.83 |
| Bender, Matthew & Co. | Books | 164.90 |
| Birds & Blooms | Periodicals | 35.98 |
| CDW Government Inc. | Supplies | 821.42 |
| Country Living | Periodicals | 18.00 |
| Express Video Clinic | Av. | 34.19 |
| Family Handyman | Periodicals | 22.98 |
| Fortune | Periodicals | 159.00 |
| Guitar Player | Periodicals | 23.99 |
| Health | Periodicals | 19.97 |
| Highsmith, Inc. | Supplies | 54.29 |
| Info USA Marketing | Books | 565.00 |
| Inspirational Resources | Books | 12.00 |
| Jonas Office Products | Supplies | 89.70 |
| Journal Sentinel, Inc. | Periodicals | 98.80 |
| Junior Library Guild | Books | 3,150.00 |
| K-Mart | SRP | 312.89 |
| Kent Adhesive Prod. | Supplies | 103.07 |
| Lakeshores Library Sys. | Continuing education | 20.00 |
| Mailbox | Periodicals | 29.95 |
| Margraf Collec. Agency | Books | 16.85 |
| Menzer, Charlene | Continuing education | 17.46 |
| Mid-WI Fed. Lib. Syst. | Books | 775.00 |
| Midwest Tape | Av. | 138.19 |
| Model Railroader | Periodicals | 94.95 |
| Nasco | SRP | 155.24 |
| Nation, The | Periodicals | 99.00 |
| Natl. Audubon Soc. | Periodicals | 20.00 |
| Natl. Geographic Soc. | Periodicals | 34.00 |
| Natl. Wildlife Fed. | Periodicals | 46.00 |
| Outsider | Periodicals | 40.00 |
| PC World | Periodicals | 24.95 |
| Penworthy Co. | Books | 1,683.81 |
| Platinum Plus for Bus. | SRP, information services, supplies | 605.16 |
| Postmaster | Postage | 234.00 |
| Psychology Today | Periodicals | 19.95 |
| Quilter's Newsletter | Periodicals | 22.92 |
| Reader's Digest | Periodicals | 13.98 |
| Reminisce | Periodicals | 35.98 |
| Self | Periodicals | 17.00 |
| Shopko | SRP | 289.77 |
| Team Software Sol. | Information services | 125.00 |
| Thomson Gale | Books & information sources | 1,492.82 |
| Vos Sentry Foods | Supplies | 33.21 |
| W.I.P.F.L.I. | Information services | 1,400.00 |
| Weyenberg Frank Lib. | Av. | 34.98 |
| WI Library Assoc. | Continuing education | 426.00 |
| WI State Genealogical | Periodicals | 25.00 |
| TOTAL CITY ACCOUNTS | $ 3,288,590.62 |
| TOTAL SEWER ACCOUNTS | 55,904.18 |
| TOTAL WATER ACCOUNTS | 28,997.32 |
12. ADJOURNMENT
Cm. Zastrow, seconded by Cm. Tesmer, moved to adjourn the February 6, 2007 regular City of Fort Atkinson Council meeting at 8:10 p.m. The motion carried on a voice vote.
/s/ Matt Trebatoski
City Clerk/Treasurer
|